Welcome to the home of Pembroke Hill Baseball!!
2025 Schedule:
Home games are played at Royals Amateur Development Complex - Formerly KCMO 3&2 - 9600 Blue River RD; KCMO 64131
Varsity = 4-0; JV = 1-0-1
Day | Date | Opponent | Level | Time | Location | Notes/Results |
---|---|---|---|---|---|---|
Saturday | March 22 | Jamboree | V | 11:00/2:00 | Home | vs. Midland Adventist Academy and Christ Prep |
Friday | March 28 | St. Joe Benton | V/JV | 4:30/6:30 | Home | V won 5-1; JV tied 4-4 |
Saturday | March 29 | Sumner Academy | V/JV | 11:00/1:00 | Home | V won 17-1; JV won 10-1 |
Monday | March 31 | University Academy | V | 4:30 | Home | V won 10-0 |
Tuesday | April 1 | University Academy | V | 4:30 | Away | V won 22-0 |
Saturday | April 5 | Grandview | V/JV | 10:00/12:00 | Home | |
Wednesday | April 9 | Mid-Buchanan | V | 4:30 | Away | |
Friday | April 11 | 2024 MO River Festival - So. Boone | V | 12:00 | Southern Boone HS | |
Friday | April 11 | 2024 MO River Festival - Rolla | V | 2:00 | Southern Boone HS | |
Saturday | April 12 | 2024 MO River Festival - Jeff. City | V | 9:00 | Jeff City HS | |
Saturday | April 12 | 2024 MO River Festival - Fatima | V | 1:00 | Jeff City HS | |
Wednesday | April 16 | Barstow | V/JV | 4:30/6:30 | Home | |
Thursday | April 17 | Barstow | V/JV | 4:30/6:30 | Away | |
Friday | April 18 | Raytown South | V | 4:00 | Away | |
Monday | April 21 | Winnetonka | V | 4:00 | Away | |
Thursday | April 24 | Bishop Ward | V | 4:30 | Away | |
Friday | April 25 | East Buchanan | V/JV | 4:30/6:30 | Away | |
Monday | April 28 | St. Michael's | V/JV | 4:30/6:30 | Home | |
Tuesday | April 29 | St. Michael's | V/JV | 4:30/6:30 | Away | |
Fri. | May 2 | Russellville Tourny - TBD | V | TBD | Away | |
Fri | May 2 | Russellville Tourny - TBD | V | TBD | Away | |
Sat. | May 3 | Russellville Tourny - TBD | V | TBD | Away | |
Monday | May 5 | Summit Christian | V/JV | 4:30/6:30 | Away | |
Tuesday | May 6 | Summit Christian | V/JV | 4:30/6:30 | Home | |
Wednesday | May 7 | St. Pius X | V | 4:30 | Home | |
Saturday | May 10 | Warrensburg | V | 1:00 | Home | |
Monday | May 12 | Van Horn | V/JV | 4:00/6:00 | Away | Crysler Stadium |
Tuesday | May 13 | Van Horn | V/JV | 4:30/6:30 | Home | |
Wednesday | May 14 | Rockhurst | V | 4:30 | Home | |
Thursday | May 15 | Odessa | V | 4:30 | Away | |
Monday | May 19 | Districts | V | TBD | TBD | |
Wednesday | May 21 | Districts | V | TBD | TBD | |
Tuesday | May 27 | Sectionals - TBD | V | TBD | Away | |
Thursday | May 29 | Quarterfinals - TBD | V | TBD | TBD | |
Wed. - Thurs. | June 4 - 5 | State | V | TBD | US Ballpark - Ozark, MO | |
April 1, 2025